<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HardlyNeutral</title>
	<atom:link href="http://hardlyneutral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlyneutral.com</link>
	<description>The portfolio of Eric Johnson.</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Plugin Approved!</title>
		<link>http://hardlyneutral.com/work/blog/wordpress-plugin-approved/</link>
		<comments>http://hardlyneutral.com/work/blog/wordpress-plugin-approved/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:01:14 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=256</guid>
		<description><![CDATA[I recently got my first WordPress plugin approved for distribution in the official WordPress plugins repository! I&#8217;ve been hosting here for a while on my WordPress plugins page, but now you can check it out in the WordPress Plugin Directory. Feel free to send me any feedback or suggestions for making the plugin better.]]></description>
			<content:encoded><![CDATA[<p>I recently got my first WordPress plugin approved for distribution in the official WordPress plugins repository! I&#8217;ve been hosting here for a while on my <a href="http://hardlyneutral.com/wordpress-plugins/">WordPress plugins page</a>, but now you can check it out in the <a href="http://wordpress.org/extend/plugins/buddypress-registration-groups-1/">WordPress Plugin Directory</a>. Feel free to <a href="http://hardlyneutral.com/contact/">send me</a> any feedback or suggestions for making the plugin better.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/blog/wordpress-plugin-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Website Challenge</title>
		<link>http://hardlyneutral.com/work/blog/overnight-website-challenge/</link>
		<comments>http://hardlyneutral.com/work/blog/overnight-website-challenge/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:53:43 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=226</guid>
		<description><![CDATA[This weekend (March 20th-21st) I will be participating in the Overnight Website Challenge put on by the Nerdery! I am very excited to participate in the event and look forward to helping a local non-profit organization realize a fresh, new web presence. I am also excited about working with my team. We are a very diverse...<a href="http://hardlyneutral.com/work/blog/overnight-website-challenge/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend (March 20th-21st) I will be participating in the Overnight Website Challenge put on by the <a href="http://nerdery.com/">Nerdery</a>! I am very excited to participate in the event and look forward to helping a local non-profit organization realize a fresh, new web presence. I am also excited about working with my team. We are a very diverse group of folks from hardcore developers to copywriters to project managers. Other than the sleep deprivation, this looks to be a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/blog/overnight-website-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HardlyNeutral Business Card</title>
		<link>http://hardlyneutral.com/work/featured/hardlyneutral-business-card/</link>
		<comments>http://hardlyneutral.com/work/featured/hardlyneutral-business-card/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:58:12 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=178</guid>
		<description><![CDATA[HardlyNeutral, as my consulting brand, required a business card. My primary source of inspiration was from the logo design I had previously completed. Staying with a stark black on white color scheme, the design displays the HardlyNeutral logo on one side with contact information and a slightly transparent logo on the other.]]></description>
			<content:encoded><![CDATA[<p>HardlyNeutral, as my consulting brand, required a business card. My primary source of inspiration was from the <a href="http://hardlyneutral.com/work/featured/hardlyneutral-logo/">logo design</a> I had previously completed. Staying with a stark black on white color scheme, the design displays the HardlyNeutral logo on one side with contact information and a slightly transparent logo on the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/featured/hardlyneutral-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passages</title>
		<link>http://hardlyneutral.com/work/passages/</link>
		<comments>http://hardlyneutral.com/work/passages/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=87</guid>
		<description><![CDATA[Passages was created to help me with a problem. I hadn’t written in a long time. I used to write regularly, mostly poetry and short prose. I wrote to process difficult feelings. I wrote to work through trying times in my life. I wrote to create art. I wrote to express myself. This website focuses...<a href="http://hardlyneutral.com/work/passages/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Passages" href="http://passages.hardlyneutral.com">Passages</a> was created to help me with a problem. I hadn’t written in a long time. I used to write regularly, mostly poetry and short prose. I wrote to process difficult feelings. I wrote to work through trying times in my life. I wrote to create art. I wrote to express myself. This website focuses on my attempt at reconnecting with my writing, mainly focusing on poetry and prose. The website uses WordPress as the back end engine and a custom theme developed by a member of the WordPress community.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/passages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HardlyNeutral Logo</title>
		<link>http://hardlyneutral.com/work/hardlyneutral-logo/</link>
		<comments>http://hardlyneutral.com/work/hardlyneutral-logo/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:10:10 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=74</guid>
		<description><![CDATA[HardlyNeutral, as my consulting brand, required a logo. I set out to design something simple and clean that effectively conveyed both the name and consulting concept. After several iterations, I arrived at a design that contains clean lines, easily recognizable lettering, and appropriate symbolism in the briefcase container. I prefer stark color contrast for web...<a href="http://hardlyneutral.com/work/hardlyneutral-logo/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p>HardlyNeutral, as my consulting brand, required a logo. I set out to design something simple and clean that effectively conveyed both the name and consulting concept. After several iterations, I arrived at a design that contains clean lines, easily recognizable lettering, and appropriate symbolism in the briefcase container. I prefer stark color contrast for web presentation and as such, selected a black on white color scheme. The design, however, would lend itself to any combination of colors needed to achieve the appropriate effect in various layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/hardlyneutral-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UndercoverHugger</title>
		<link>http://hardlyneutral.com/work/sample-post-two/</link>
		<comments>http://hardlyneutral.com/work/sample-post-two/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:50:55 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=5</guid>
		<description><![CDATA[Undercoverhugger.com is a web log devoted to environmental principles and how they can be executed in corporate work life and at home. Posts are created from real life experiences of the users and focus on how being &#8220;green&#8221; can actually save time and money. The website uses WordPress as the back end engine and a...<a href="http://hardlyneutral.com/work/sample-post-two/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p>Undercoverhugger.com is a web log devoted to environmental principles and how they can be executed in corporate work life and at home. Posts are created from real life experiences of the users and focus on how being &#8220;green&#8221; can actually save time and money. The website uses WordPress as the back end engine and a custom theme developed by a member of the WordPress community. Integration with Twitter creates &#8220;tweets&#8221; when new posts are published. A custom color scheme was created for Google AdSense to allow unobtrusive integration with the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/sample-post-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>erikathewriter</title>
		<link>http://hardlyneutral.com/work/sample-post-one/</link>
		<comments>http://hardlyneutral.com/work/sample-post-one/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:36:18 +0000</pubDate>
		<dc:creator>hardlyneutral</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://hardlyneutral.com/?p=3</guid>
		<description><![CDATA[As a professional copywriter, Erika requested a website that would showcase examples of her previous work and provide potential recruiters with her contact information. WordPress was selected as the back end engine for the website due to her previous experience with it&#8217;s administration system. The theme used on the website was developed from scratch using...<a href="http://hardlyneutral.com/work/sample-post-one/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p>As a professional copywriter, Erika requested a website that would showcase examples of her previous work and provide potential recruiters with her contact information. WordPress was selected as the back end engine for the website due to her previous experience with it&#8217;s administration system. The theme used on the website was developed from scratch using a design from her business card as the foundation for the color scheme and as a focal image in the upper left. Primary design elements use a script font to promote a handwritten feel. Content is rendered with a monospace font for a throwback typewriter look. Supporting the retro feel are various ruled notepad images used for content backgrounds. A templating system was used in the administration section to allow easy addition, modification, and removal of current and future work examples. Contact information is shown through a javascript overlay in the design of the business card. Resume information uses a similar javascript overlay for previewing purposes; resume is provided in three different file formats for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardlyneutral.com/work/sample-post-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

